Pembroke’s range of funds allows you to diversify your investments by geography and asset type. The fund documents on this page provide detailed information about each fund. The fund performance tables demonstrate how, especially over shorter periods of time, investment performance can vary between asset classes, regions, and funds. Diversification across more than one fund can lower the volatility of returns and is an important component of most clients’ investment plans.
MUTUAL FUNDS
There are six unique GBC funds available to create an investment portfolio that works for you. Review the Performance Update and holdings review for each fund.
Fund | Description | Manager | Inception Date |
---|---|---|---|
Pembroke Money Market fund | Aims to maximize interest income while preserving capital by investing primarily in high quality, short-term Canadian government debt securities | Pembroke Management Ltd. | November 30, 1988 |
Pembroke Canadian Bond Fund | Pursues income and some capital growth by investing in Canadian government and corporate bonds, debentures and other instruments | Canso Investment Counsel Ltd. | November 30, 1988 |
Pembroke Corporate Bond Fund | High-quality Canadian and foreign Corporate bonds | Canso Investment Counsel, Ltd. | January 1, 2009* |
Pembroke Canadian Balanced Fund | Pursues long-term growth and income by investing in equities, bonds and other marketable securities | Pembroke Management Ltd. | November 1, 2006 |
Pembroke Global Balanced Fund | Pursues long-term capital growth and income through the diversification of assets, geographies and market capitalization in investing primarily in units of public equity funds and units of fixed income funds including units of equity exchange traded funds | Pembroke Management Ltd. | April 8, 2019 |
Pembroke Canadian All Cap Fund | High-quality Canadian growth stocks | Pembroke Management Ltd. | January 31, 2019 |
Pembroke Canadian Growth Fund | Pursues long-term growth through capital appreciation by investing in small to mid-sized Canadian companies | Pembroke Management Ltd. | November 30, 1988 |
Pembroke American Growth Fund Inc. (CAD) | Pursues long-term growth through capital appreciation by investing in small cap US companies | Pembroke Management Ltd. | October 1, 1988 |
Pembroke International Growth Fund - Class A | Pursues long-term growth through capital appreciation by investing in small to mid-sized foreign companies located outside of the United States | William Blair Investment Management, LLC | October 31, 1999 |
Pembroke Concentrated Fund - Class A | High-quality American and Canadian growth stocks | Pembroke Management Ltd | January 31, 2018 |
Pembroke Dividend Growth Fund | High-quality, dividend-paying Canadian growth stocks | Pembroke Management Ltd. | January 3, 2012** |
POOLED FUNDS
Policy, Compliance and Registration
FUND | DESCRIPTION | MANAGER | INCEPTION DATE |
---|---|---|---|
Pembroke Canadian Growth Pooled Fund | High-quality Canadian growth stocks | Pembroke Management Ltd. | February 29, 2007 |
Pembroke U.S. Growth Pooled Fund | High-quality American growth stocks | Pembroke Management Ltd. | December 31, 1999 |
Pembroke Global Equity Pooled Fund | High quality global growth stocks and units of equity exchange traded funds. | Pembroke Management Ltd. | March 25, 2021 |
Pembroke Genesis Pooled Fund-Class A | Pursues long-term growth through capital appreciation by investing in a concentrated portfolio of predominantly Canadian micro-cap and small-cap companies | Pembroke Management Ltd. | May 31, 2023 |
FUND PRICES
[table “4” not found /]FUND | LAST PRICE 2020-01-14 | PREVIOUS PRICE 2020-01-07 | LAST MONTH END PRICE 2019-12-31 | LAST QUARTER END PRICE 2019-12-31 | LAST YEAR END PRICE 2019-12-31 | LAST QUARTER END DISTRIBUTIONS 2019-12-31 |
---|---|---|---|---|---|---|
Pembroke Canadian Growth | $18.0265 | $17.6314 | $17.3669 | $17.3669 | $17.3669 | $0.244257 |
Pembroke U.S. Growth (CAD) | $22.2308 | $21.5869 | $21.3322 | $21.3322 | $21.3322 | $0.468654 |
Pembroke U.S. Growth (USD) | $17.0194 | $16.5938 | $16.4245 | $16.4245 | $16.4245 | $0.360836 |
Pembroke Concentrated Fund | $13.4092 | $13.1387 | $12.8806 | $12.8806 | $12.8806 | $0.010696 |
Pembroke Dividend Growth | $16.7802 | $16.5401 | $16.4512 | $16.4512 | $16.4512 | $0.120480 |
See the complete price and distribution history.
We determine the net asset value of each fund in Canadian dollars weekly as at the close of business on each Tuesday, or, if any such Tuesday is not a business day, then on the next business day immediately succeeding it, and on the last business day of each month. The valuation date ends at the earlier of 4 p.m. Eastern Time or the end of a trading day on the Toronto Stock Exchange. Any purchase, switch, or redemption instruction received at or after the end of a valuation date will be processed on the next valuation date.
Please note that since January 31, 2018 our mutual fund prices have been published gross of Management fees. If you have any further questions or concerns please contact your Pembroke representative.
FUND PERFORMANCE
Compound Annual Growth Rates (%)
As of August 2018
As of September 30, 2024FUNDS | 3 MONTHS | YTD | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | 20 YEARS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembroke Money Market Fund | 1.06% | 3.39% | 4.62% | 3.20% | 2.10% | 1.32% | 1.23% | ||||||
Pembroke Canadian Bond Fund | 4.47% | 4.68% | 12.28% | 0.97% | 1.27% | 2.06% | 3.61% | ||||||
Pembroke Corporate Bond Fund | 3.25% | 6.67% | 10.69% | 3.69% | 8.46% | 6.26% | n/a | ||||||
Pembroke Canadian Balanced Fund2 | 7.72% | 14.86% | 26.19% | 8.20% | 11.37% | 7.12% | n/a | ||||||
Pembroke Global Balanced Fund | 6.60% | 13.68% | 23.30% | 6.05% | 10.24% | n/a | n/a | ||||||
Pembroke-Canadian-All-Cap-Fund | 8.32% | 20.85% | 30.07% | 11.09% | n/a | n/a | n/a | ||||||
Pembroke Canadian Growth Fund | 9.06% | 15.26% | 31.10% | 0.32% | 10.54% | 5.59% | 7.57% | ||||||
Pembroke American Growth Fund Inc. (CAD) | 4.53% | 11.05% | 22.39% | 0.74% | 9.88% | 8.19% | 8.21% | ||||||
Pembroke American Growth Fund Inc.(USD) | 5.87% | 8.39% | 22.48% | (1.20%) | 9.45% | 6.18% | 7.84% | ||||||
Pembroke International Growth Fund -Class A | 6.80% | 9.45% | 21.51% | (3.52%) | 7.53% | 7.95% | 7.86% | ||||||
Pembroke Concentrated Fund - Class A(CAD) 2 | 4.48% | 13.00% | 26.06% | 3.27% | 11.84% | n/a | n/a | ||||||
Pembroke Concentrated Fund - Class A (US)2 | 5.80% | 10.39% | 26.24% | 1.07% | 11.38% | n/a | n/a | ||||||
Pembroke Dividend Growth Fund* | 9.22% | 19.12% | 32.17% | 11.44% | 15.67% | 9.86% | n/a |
FUND | 3 MTH | YTD | 1 YR | 3 YRS | 5 YRS | 10 YRS | 20 YRS |
---|---|---|---|---|---|---|---|
Pembroke Canadian Growth Pooled Fund* | 9.05% | 15.36% | 31.19% | 0.15% | 10.37% | 6.26% | n/a |
Pembroke U.S. Growth Pooled Fund* | 4.73% | 11.50% | 23.67% | 1.13% | 10.52% | 9.41% | 10.42% |
Pembroke U.S. Growth Pooled Fund(USD)* | 6.08% | 8.83% | 23.77% | (0.82%) | 10.08% | 7.38% | 10.04% |
Pembroke Global EquityPooled Fund*3 | 7.26% | 15.52% | 26.26% | 6.34% | n/a | n/a | n/a |
Pembroke Genesis Pooled Fund - Class A | 8.85% | 25.89% | 47.21% | n/a | n/a | n/a | n/a |
Pembroke Genesis Pooled Fund - Founders' Class | 10.71% | 32.57% | 60.45% | n/a | n/a | n/a | n/a |
Annual Change (%)
FUND | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Pembroke Money Market Fund | 4.56 | 1.63 | 0.14 | 0.54 | 1.32 | 1.28 | 0.32 | 0.01 | 0.05 | 0.15 |
Pembroke Canadian Bond Fund | 7.21 | (9.41) | (1.78) | 6.99 | 5.55 | 1.52 | 1.52 | 1.05 | 2.57 | 7.06 |
Pembroke Corporate Bond Fund | 9.29 | (5.36) | 8.51 | 22.49 | 6.20 | 1.39 | 4.09 | 7.81 | 1.20 | 8.71 |
Pembroke Canadian Balanced Fund | 14.47 | (5.32) | 13.15 | 18.41 | 15.78 | (11.37) | 11.38 | 15.22 | (7.45) | 3.31 |
Pembroke Global Balanced Fund | 13.04 | (10.17) | 13.44 | 19.03 | n/a | n/a | n/a | n/a | n/a | n/a |
Pembroke American Growth Fund Inc.(CAD) | 12.35 | (21.56) | 22.88 | 27.77 | 14.64 | 7.87 | 7.97 | 0.97 | 3.38 | 0.83 |
Pembroke Canadian All Cap Fund | 18.70 | (7.46) | 19.61 | 19.13 | n/a | n/a | n/a | n/a | n/a | n/a |
Pembroke Canadian Growth Fund | 11.40 | (20.00) | 17.64 | 28.69 | 26.53 | (19.34) | 11.17 | 7.22 | (2.63) | 2.45 |
Pembroke American Growth Fund Inc. (USD) | 15.40 | (26.57) | 23.41 | 30.34 | 20.42 | (0.80) | 15.56 | 4.07 | (13.34) | (7.55) |
Pembroke International Growth Fund - Class A | 13.73 | (27.69) | 11.18 | 28.55 | 27.77 | (14.73) | 24.19 | (8.76) | 32.01 | (0.08) |
Pembroke Concentrated Fund - Class A(CDN) | 15.48 | (19.07) | 14.62 | 37.05 | 25.7 | 15.73 | n/a | n/a | n/a | n/a |
Pembroke Concentrated Fund - Class A(US) | 18.35 | (24.31) | 15.51 | 39.30 | n/a | n/a | n/a | n/a | n/a | n/a |
Pembroke Dividend Growth Fund | 17.75 | (3.33) | 19.45 | 23.05 | 20.55 | (15.62) | 17.22 | 23.47 | (9.81) | 3.10 |
FUND | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pembroke Canadian Growth Pooled Fund | 11.33 | (20.38) | 17.38 | 28.67 | 26.25 | (18.62) | 13.04 | 9.04 | (0.56) | 4.49 | 35.32 |
Pembroke U.S. Growth Pooled Fund (CAD) | 13.81 | (22.07) | 23.33 | 29.47 | 15.32 | 8.07 | 10.74 | 3.28 | 5.71 | 2.82 | 46.56 |
Pembroke U.S. Growth Pooled Fund (USD) | 16.90 | (27.05) | 23.86 | 32.07 | 21.13 | (0.62) | 18.52 | 6.46 | (11.44) | (5.73) | 37.10 |
Pembroke Global Equity Pooled Fund | 15.27 | (13.52) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pembroke Genesis Pooled Fund - Class A*4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pembroke Genesis Pooled Fund - Founders' Class*3 | 20.24 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
All funds are offered for sale solely to residents of Canada.
Commissions, management fees, and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions, and do not take into account sales charges or income taxes payable by any security holder that would have reduced returns. Such funds are not guaranteed, their values change frequently, and past performance may not be repeated.
Effective January 1st, 2018, all fund performance is reported net of transaction costs and all other expenses, excluding management fees and applicable taxes. Prior to January 1st, 2018, mutual fund performance was reported net of transaction costs and all other expenses, including management fees and applicable taxes. Management fees are charged directly to securityholders based on their assets under management.